CuePath 2.1 has been released.
Check it out here:
Welcome to Surgical Pathology Atlas
Tuesday, July 07 2015 @ 03:33 PM UTC
CuePath 2.1 has been released.
Check it out here:
| Forum | Topic | Last Post |
| Genereal Conversations | Boards are comming in October help... | 10/25/13 09:52 am |
| Genereal Conversations | Looking for a Hi-Def Microscope Camera | 03/30/11 04:16 pm |
| Clinical Patology | Fabry's disease | 10/29/10 02:36 pm |
| Job offers | Anatomic Pathologist Opportunities | 04/13/10 07:36 pm |
| News and Announcements | YouTube channel | 01/09/10 04:14 pm |
| Genereal Conversations | Alot of spam lately.. | 01/09/10 04:08 pm |
| Job offers | Histology Technician postion at LICH | 11/19/09 01:36 pm |
| Job offers | Histology Supervisor postition at LICH | 11/19/09 01:34 pm |
| Genereal Conversations | sakura vip 5 - | 02/03/09 11:48 pm |
| Job offers | Please read before posting a job. | 08/03/08 01:37 am |
Well it took over a year and few thousand lines of code but finally happened.
The CuePath 2.0 anatomic pathology LIS finaly released.
More information at:
Let me know how it works.
1/1: Which one of the following inhibits apoptosis.
| BCL-2 | 93.10% |
| BCL-10 | 0.00% |
| BCL-6 | 0.00% |
| BCL-1 | 0.00% |
| BCL-xL | 6.90% |
|
|
Bots |
|
|
|
Stats |
|
|
|
New Users |
|